Preferential Capacity Table
Preferential capacity, both aesthetically and practically, is provided for you to get specification for the proposed silo.
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 75 | 88 | 100 | 113 | 126 | 138 | 151 | 163 | 176 | 188 | 201 | |||||||||
5 | 118 | 137 | 157 | 177 | 196 | 216 | 236 | 255 | 275 | 295 | 314 | 334 | 353 | |||||||
6 | 226 | 254 | 283 | 311 | 339 | 367 | 396 | 424 | 452 | 480 | 509 | |||||||||
7 | 385 | 423 | 462 | 500 | 539 | 577 | 615 | 654 | 693 | 731 | 770 | |||||||||
8 | 502 | 553 | 603 | 653 | 703 | 754 | 804 | 854 | 904 | 955 | 1005 | 1056 | 1106 | |||||||
9 | 763 | 827 | 890 | 954 | 1017 | 1081 | 1145 | 1208 | 1272 | 1336 | 1400 | |||||||||
10 | 942 | 1021 | 1099 | 1178 | 1256 | 1335 | 1413 | 1492 | 1570 | 1649 | 1728 | |||||||||
11 | 1140 | 1235 | 1330 | 1425 | 1520 | 1615 | 1710 | 1805 | 1900 | 1996 | 2091 | |||||||||
12 | 1356 | 1470 | 1583 | 1696 | 1808 | 1922 | 2035 | 2148 | 2261 | 2374 | 2487 | 2601 | 2714 | 2827 | ||||||
13 | 1592 | 1725 | 1857 | 1990 | 2122 | 2255 | 2388 | 2521 | 2653 | 2786 | 2919 | 3053 | 3186 | 3318 | ||||||
14 | 2308 | 2462 | 2616 | 2769 | 2923 | 3077 | 3231 | 3385 | 3559 | 3695 | 3848 | |||||||||
15 | 2649 | 2826 | 3003 | 3179 | 3356 | 3533 | 3709 | 3886 | 4062 | 4241 | 4418 | |||||||||
16 | 3617 | 3818 | 4019 | 4220 | 4421 | 4624 | 4825 | 5027 | ||||||||||||
17 | 4048 | 4310 | 4537 | 4764 | 4991 | |||||||||||||||
18 | 4578 | 4832 | 5087 | 5341 | 5595 | |||||||||||||||
19 | 5101 | 5384 | 5668 | 5951 | 6234 | |||||||||||||||
20 | 5652 | 5966 | 6280 | 6594 | 6908 | |||||||||||||||
22 | 6842 | 7223 | 7603 | 1982 | 8362 | |||||||||||||||
24 | 8143 | 8595 | 9048 | |||||||||||||||||
25 | 8835 | 9326 | 9817 |
The table is a cylinder chamber volume. Top conical angle to provide reference to 15°. Not part of the calculation volume warehouse roof, another table in the deduction of bins fill slope partial volume. The steel silo diameter can choose between 3-28 meters, considering the production, series of angle, the diameter of preferable above series.
Previous:Customized Design
Next:nothing
Get In Touch With